Business News
244 Threads
#3QWithCNBCTV18 | State Bank of India (@TheOfficialSBI) reports Q3 earnings. ▶️Net profit at Rs 14,205 cr Vs CNBC-TV18 poll of Rs 13,587.9 cr https://t.co/mngTmgo0FE
#3QWithCNBCTV18 | Bank of Baroda reports #Q3 earnings ▶️ Net profit at ₹3,853 cr vs CNBC-TV18 poll of ₹3,433.4 cr https://t.co/0SwTi0Jh9J
#3QWithCNBCTV18 | Dabur (@DaburIndia) reports Q3 earnings. ▶️Net profit at Rs 476.7 cr Vs CNBC-TV18 poll of Rs 489 cr https://t.co/vHp7KIdzxo
#Breaking | Adani Ent says it won't proceed with the #FPO #AdaniEnterprises https://t.co/geDhN5Mo0i
#Indonesia is considering reducing the value-added tax on electric car sales from 11% to 1% to drive up demand and attract investment, said Septian Hario Seto, a senior official wi...
China's JD is to close its e-commerce services in Indonesia and Thailand, retreating from Southeast Asia after a bruising year for China's retail and technology sectors. JD will e...
So Adani has just released a 413 page statement in response to Hindenburg allegations https://t.co/uV2U1KreT8
#CNBCTV18Market | MS gives an underweight rating on Tata Elxsi, says EPD biz slowed for 5th straight qtr, affected by furloughs & project deferments. Commentary on outlook is balan...
Gravita India Ltd conducted their Q3 FY23 earnings conference call on 24th January 2022 Here are the key highlights 👇🏻👇🏻👇🏻 https://t.co/5BVmp8JQ4f
Adani Launches Biggest Ever ₹20,000 FPO in India Hindenburg Research released a report just right in time, took a short position in Adani Group Companies Don't know if their clai...
#3QWithCNBCTV18 | #Cipla reports #Q3 net profit at ₹801 cr vs CNBC-TV18 poll of ₹944.4 cr https://t.co/VrwveKboT1
India mart conducted Q3 FY23 con call on 20 January 2023 Here are the key highlights of the call 👇👇👇 https://t.co/SbRqxpZCqn
#3QWithCNBCTV18 | United Spirits reports Q3 earnings. ⭕️Net profit at Rs 110.5 cr Vs CNBC-TV18 poll of Rs 262 cr https://t.co/QKP1F047CF
#3QWithCNBCTV18 | RBL Bank (@rblbank) reports Q3 earnings. ▶️Net profit at Rs 209 cr Vs CNBC-TV18 poll of Rs 215.9 cr https://t.co/jjNI9RE6Nc
#3QWithCNBVCTV18 | JSW Steel (@jswsteel) reports Q3 earnings. ▶️Net profit at Rs 474 cr Vs CNBC-TV18 poll of Rs 990 cr https://t.co/6c6waqHJ47
#CNBCTV18Market | CLSA gives underperform rating on Vedanta, says Hind Zinc deal could help ease cash flow stress at parent VRL. HZL dividend of ₹13/sh implies a ₹10/sh payout by V...
#3QWithCNBCTV18 | Hindustan Unilever (@HUL_News) reports Q3 earnings. ▶️Net profit at Rs 2,505 cr Vs CNBC-TV18 poll of Rs cr https://t.co/ZJ1zBEeDIt
#3QWithCNBCTV18 | Asian Paints (@asianpaints) reports Q3 earnings. ▶️Net profit at Rs 1,097 cr Vs CNBC-TV18 poll of Rs 1,145 cr https://t.co/JuaDi11mWg
#3QWithCNBCTV18 | IndusInd Bank (@MyIndusIndBank) reports Q3 earnings. ▶️Net profit at Rs 1,959.2 cr Vs CNBC-TV18 poll of Rs 1,903.7 cr https://t.co/v1aGPXiA0F
#MintPlainFacts | China’s great strength, and India’s weakness over the past 15 years or so, has been investment, or the net addition to capital goods like machinery and equipment....
🔴 #DMart Falls To A 6-Month Low 🏬 Shares of Avenue Supermarts (DMART) fell to a six-month low on 16th January 2023, after the core quarterly profit margins declined due to weak d...
.@CNBCTV18Live @HDFC_Bank Review Trends set for the sector: ROA is the best ever; indicating profits for the sector to be robust in Q3 ROA will be led by strong NII growth Yield m...
Although $ATZ saw significantly increased inventory levels during the quartr, demand for luxury products still seems very strong. In this thread, we have curated our highlights fro...
New CEO & CFO resign after $3.8B accounting fraud is discovered on the books of Brazilian retailer. That's interesting, 3G the parent company of the Americanas SA is much more inte...