11 Tweets 14 reads Jun 20, 2022
Top 20 players with the most non-penalty goals in one single top 5 league season in the 21st century
A thread
20) Aubameyang 16/17 : 29 (0.94)
19) Lewandowski 19/20 : 29 (0.95)
18) Lewandowski 21/22 : 30 (0.92)
17) Suarez 13/14 : 31 (0.94)
16) Salah 17/18 : 31 (0.96)
15) Messi 16/17 : 31 (0.99)
14) Messi 17/18 : 32 (0.96)
13) Ronaldo 10/11 : 32 (0.99)
12) Messi 18/19 : 32 (1.06)
11) Mbappé 18/19 : 32 (1.23)
10) Higuain 15/16 : 33 (1.00)
9) Messi 09/10 : 33 (1.06)
8) Ibrahimovic 15/16 : 33 (1.17)
7) Lewandowski 20/21 : 33 (1.21)
6) Ronaldo 11/12 : 34 (0.91)
5) Luis Suarez 15/16
37 non-penalty goals
1.06 p90
4) Lionel Messi 14/15
38 non-penalty goals
1.01 p90
3) Cristiano Ronaldo 14/15
38 non-penalty goals
1.10 p90
2) Lionel Messi 11/12
40 non-penalty goals
1.10 p90
1) Lionel Messi 12/13
42 non-penalty goals
1.43 p90
Most appearances in the top 20 :
1) Messi : 7
2) Ronaldo : 3
3) Lewandowski : 3
4) Suarez : 2
Source : FBref
The number in parenthesis indicate the non-penalty goals p90 ratio of the players in those specific seasons

Loading suggestions...