Companies reducing debt (INR cr)
(Name, Debt Sep21; Mar22; Sep22)
1. Gokaldas Export: 543; 193; 150
2. Elecon Eng: 243; 151; 57
3. CG Power: 1165; 367; 242
4. Elpro Int: 216; 56; 26
5. Dr Reddy's: 3027; 3384; 1729
6. KEI Ind: 338; 355; 186
7. GTPL Hathaway: 221; 133; 110
Etc
(Name, Debt Sep21; Mar22; Sep22)
1. Gokaldas Export: 543; 193; 150
2. Elecon Eng: 243; 151; 57
3. CG Power: 1165; 367; 242
4. Elpro Int: 216; 56; 26
5. Dr Reddy's: 3027; 3384; 1729
6. KEI Ind: 338; 355; 186
7. GTPL Hathaway: 221; 133; 110
Etc
Many sugar companies have utillized the upcycle well to reduce debt.
Full list at Multipie tomorrow from my handle.
multipie.co
Full list at Multipie tomorrow from my handle.
multipie.co
Lodha (MacroTech) has repaid 4700 crore of debt over the last year. That's a lot! Preparing well for a high interest rate environment.
List of 33 companies out of 1200+ declared results so far that have reduced debt.
multipie.co
multipie.co
Loading suggestions...