#CNBCTV18Market | Nomura gives buy rating on #Reliance, target at Rs 2,850/Sh, says co saw robust O2C performance; healthy consumer business in Q3. Telecom tariff hike deferred, albeit change in mkt construct on cards again, Nomura adds
#CNBCTV18Market | Strong store additions & improving footfalls paint a strong growth outlook in FY24. Jio's sub-adds were a tad lower, but rapid 5G roll-out should drive strong growth, Jefferies on #Reliance
#CNBCTV18Market | JPMorgan on Reliance: Overweight rating, target at Rs 3,015/sh. EBITDA, PAT beat driven by sharp O2C jump. Energy to remain key earnings driver in CY23
#CNBCTV18Market | Another strong quarter, with 30% core PPoP growth. Key investor question is whether PPoP growth can be sustained in FY24-25, MS on ICICI Bank
#CNBCTV18Market | JPMorgan gives overweight rating On ICICI Bank, says, bank to deliver a 19-20% EPS growth over the next two years. Continued strong earnings momentum in Q3, JPM adds
#CNBCTV18Market | Impeccable Q3, core PPoP growth driven by NIM expansion, robust loan growth. Mgmt indicated they do not see growth challenges due to deposit accretion issues, CLSA on ICICI Bank
#CNBCTV18Market | MS gives an equal-weight rating on Kotak Mahindra Bank, says asset quality, loan growth & margin continue to surprise. Albeit were partially offset by higher than expected operating costs
#CNBCTV18Market | JPM gives a neutral rating on Kotak Mahindra Bank, says standalone net income came above est on better NIM & lower provisions. Revenue growth was driven by NIMs & loan growth
#CNBCTV18Market | Jefferies gives a buy rating on Kotak Mah Bank, says Q3 profit ahead of est with stronger than expected NIM expansion & lower credit cost. Strong loan growth aided by buoyancy in credit & ramp-up in unsecured loans
#CNBCTV18Market | Q3 robust with a big NII beat. Offset large opex investment leading to in-line core PPoP. Growth remains strong, says CLSA on Kotak Mah Bank
#CNBCTV18Market | Bernstein gives a market perform rating on Kotak Mah Bank, says strong margin expansion driven by healthy credit growth & continued loan mix shift. Healthy Q3 EPS growth driven by a healthy credit growth & significant margin expansion
#CNBCTV18Market | CLSA gives a sell rating on JSW Steel, says Q3 EBITDA in-line; margin recovery likely but valuations expensive. Expect profitability to rise in Q4 on higher steel prices & lower costs
#CNBCTV18Market | MS gives an overweight rating on SBI Life, says VNB margin moderated qoq as product mix shifted towards ULIP. Solid fundamentals continue with well rounded delivery of top-line growth
#CNBCTV18Market | JPMorgan gives an overweight rating on Bandhan Bank, says Q3 in-line; key positive was sharp moderation in slippages outside watchlist. Over 90% of slippages were flows from stress book where bank has high coverage
#CNBCTV18Market | CLSA gives a buy rating on Bandhan Bank, says NII missed estimates & overall performance muted. SMA book & un-provided stress were down. MFI asset quality will be back on track in Q4 leading to a normalised RoE
#CNBCTV18Market | Revenue growth & margin both missed est. Order book remains healthy. Mgmt highlighted rising caution & delayed decision making across sectors, says Jefferies on LTIMindtree
#CNBCTV18Market | JPMorgan gives an underweight rating on LTIMindtree, says Q3 print missed sharply across revenue, margin & EPS. CC rev growth displayed sharp deceleration. Higher client cautiousness across sectors has led to deferral of projects
#CNBCTV18Market | Nomura gives a reduce rating on LTIMindtree, says Q3 results miss consensus as furloughs and holidays impair growth. Margin miss sharper than expected, to recover partly in Q4 & rest slowly in FY24
#CNBCTV18Market | CLSA gives a buy rating on Petronet LNG, says big volume disappointment. Profit beat due to one-offs but rising contract receivables a concern. Ccore EBITDA misses by 7% although one-offs drive PAT beat
#CNBCTV18Market | CLSA gives an outperform rating on UltraTech says Q3 EBITDA was largely in-line with estimates. Believe results were largely mixed, outlook for Q4 & beyond will be key to watch. Volume growth was encouraging, while flat realisation disappointed
#CNBCTV18Market | MS gives an overweight rating on UltraTech, says EBITDA in-line with consensus. Key positives were volumes & realisations, partially offset by higher opex
#CNBCTV18Market | JPMorgan gives a neutral rating on Mphasis, says Q3 print was weak with lower revenues & flat ebit margin. Weakness stemmed from significant mortgage ramp-downs, hi-tech furloughs. Mortgage origination & refinancing business has shrunk
#CNBCTV18Market | MS gives an overweight rating on Bharti Airtel, says see as a good defensive name to own in an uncertain macro environment. See a floor to stock price at Rs 725/sh. Believe any correction to or below the floor price should be used as a buying opportunity
#CNBCTV18Market | MS gives an underweight rating on Yes Bank, says earnings missed est owing to higher ageing provisions & lower margin. Balancesheet improved with arc sale/capital raise & regulations driving up-front provisions
Loading suggestions...