17 Tweets 1 reads Feb 07, 2023
#CNBCTV18Market | CLSA gives a sell rating on TVS, says executing well but we remain cautious. Strong Q3 led by sharp QoQ increase in ASP. Demand outlook uncertain in near term
#CNBCTV18Market | Nomura gives buy rating on SBI Cards, says levers in place; margin decline transitory
#CNBCTV18Market | MS gives an equal-weight rating on TVS, says Q3 results in-line despite weak volumes. Co maintained its margin driven by price hikes & commodity tailwinds
#CNBCTV18Market | Jefferies gives a buy rating on TVS, says Q3 EBITDA & PAT grew 4-7% above estimates. EBITDA margin was flattish while EBITDA /vehicle rose to a new high. Believe TVS should be a key beneficiary of Indian 2-wheeler demand recovery
#CNBCTV18Market | CLSA upgrades SBI Cards to underperform from sell, says NIM was at a multi-quarter low despite stable revolver share
#CNBCTV18Market | CLSA gives a sell rating on Maruti, says earnings beat estimates led by richer product mix & easing costs. Bookings remain strong aided by the new model cycle
#CNBCTV18Market | MS gives overweight rating on PNB Housing Finance, says PAT beat came from income on assigned loans & underlying expansion in loan spreads
#CNBCTV18Market | Citi gives a buy rating on Maruti, says Q3 ahead of est, better pricing & improving mix aided realisations & gross margin. Management targets to gain leadership in SUV segment with 2 new models, Fronx & Jimny
#CNBCTV18Market | MS gives equal-weight rating on PNB Housing Finance, says key factors for earnings are competitive intensity, impact on revenue yield progression
#CNBCTV18Market | Nomura gives buy rating on CONCOR, cuts FY24/25 EXIM handling volumes by 8%/14% to factor in market share loss
#CNBCTV18Market | Nomura gives a neutral rating on Maruti, says stronger ASPs drive Q3 revenue beat, EBITDA margin in-line. New SUV ramp key positive; weaker mass segments remain a concern. Outlook is healthy and MSIL targets ahead of industry growth & leadership in SUVs
#CNBCTV18Market | GS gives neutral rating on TVS Motor, says management is less concerned with uncertainty around potential extension of FAME
#CNBCTV18Market | UBS gives buy rating on TVS Motor, says iQube ramp-up to continue; TVS credit strong performance; exports bottom out
#CNBCTV18Market | Macquarie gives underperform rating on Pidilite, says company is optimistic given a sharp reduction in input costs, increased construction activity
#CNBCTV18Market | CLSA gives an underperform call on Colgate, says volume declined 2-3%; lower margin drove earnings miss. Domestic business grew with volume declines. Higher A&P spend keeps margin in check; earnings declined
#CNBCTV18Market | Macquarie gives outperform rating on Sun Pharma following beat Q3 earnings from Taro Pharma
#CNBCTV18Market | Nomura gives a neutral rating on Colgate, says anemic growth; execution of new strategy is key. Q3 below estimates; volumes declined. Higher investments & execution will be key to co’s 4-pillar growth strategy

Loading suggestions...