#CNBCTV18Market | Jefferies gives a buy rating on JK Cement, says EBITDA missed est on higher costs. Co commissioned 4 MTPA of cement expansion during Q3FY23
#CNBCTV18Market | Jefferies gives hold rating on Birla Corp, says reported another qtr of EBITDA miss with YoY decline. Miss was led by lower vols & realisation; overall cost/t in-line
#CNBCTV18Market | MS gives an underweight rating on Divi’s Labs, says core biz margin eroded due to broad based price erosion in generic biz & input cost pressure. This may take time to recover
#CNBCTV18Market | GS gives a buy rating on Paytm, says expect profit to sustain w/strong traction in disbursals, op leverage & UPI reimbursement. Expect adj margin to expand to 6% in mar 2023 with $190 m in adj EBITDA by FY25
#CNBCTV18Market | MS gives an overweight rating on ITC, says Q3 earnings were ahead of estimates and consensus. Strong beat on cigarettes, hotels & FMCG businesses
#CNBCTV18Market | Nomura gives a buy rating on ITC, says Q3 beat on all fronts; cigarette volumes improve; FMCG sales up, FMCG OPM up. Cigarette volumes improve further; clawing back share/volumes from illicit
#CNBCTV18Market | Jefferies gives a buy rating on ITC, says reported a strong quarter with robust all-round performance. 3-yr cigarette vol CAGR was key +ve & benign tax environment should maintain momentum
#CNBCTV18Market | CLSA gives a sell rating on VodaIdea, says Govt will own 33% of co on conversion of interest to equity. Voda group will hold 31.7% & Birla group will hold 18.2%
#CNBCTV18Market | MS gives an overweight rating on SBI, says Q3 PAT above est led by higher improvement in margin & low NPA related provisions. Loan growth and asset quality remains strong
#CNBCTV18Market | Bernstein gives an outperform rating on SBI, says Q3 in-line with expectations driven by healthy loan growth & expansion in NIM. Loan loss provisions remained benign
#CNBCTV18Market | JPMorgan gives neutral rating on Tata Power, says Q4 outlook remains uncertain as tariff order applied till December 31, model a drop in profit
#CNBCTV18Market | MS gives an overweight rating on Bank of Baroda, says Q3 PAT higher than est driven by strong beat on headline NII. Headline NII grew & credit cost was lower-than-expected
#CNBCTV18Market | JPMorgan gives neutral rating on M&M Financial, says lower opex seems temporary aided by RBI restrictions on collections in Q3
#CNBCTV18Market | CLSA gives a buy rating on Bank of Baroda, says strong loan growth in Q3, negligible net slippage and a core margin beat. Adjusted for one-off in Q2, its core margin improved
#CNBCTV18Market | Nomura gives a buy rating on Mahanagar Gas, says reset of domestic gas prices is key to a positive. Modestly lower than anticipated volumes & margins
#CNBCTV18Market | Jefferies gives buy rating on Dalmia Bharat, says company reported a strong beat for Q3 EBITDA driven by lower costs
#CNBCTV18Market | CLSA gives a buy rating on Mahanagar Gas, says profit ahead of est as miss in volume was more than offset by higher unit EBITDA margin. Addl vol from domestic deepwater fields will reduce dependence on expensive spot LNG
#CNBCTV18Market | MS gives overweight rating on Marico, says improving operating environment & demand trends in core business with continued momentum in new engines
#CNBCTV18Market | Citi gives a buy rating on Max Health, says co reported good numbers in a seasonally weak quarter. Expansion plans are on track to add 500 addl beds over next 6-7 months
#CNBCTV18Market | JPMorgan gives neutral rating on Tata Cons, says unexciting Q3; sharp margin cuts drive down EPS. Lower margin assumptions sharply, driving 7-10% EPS cuts for FY23/24
#CNBCTV18Market | UBS gives a buy rating on Interglobe Aviation, says strong show continues; FY24 ask guidance better than expectations. Do not see much risk to yields as competition has shown pricing rationality
Loading suggestions...