Months between last rate hike and subsequent rate cut in past 3 cycles...
1) Dec 2018 (hike to 2.25-2.5%) - Jul 2019 (cut to 2.20-2.25%): 7 months.
2) Jun 2006 (hike to 5.25%) - Sep 2007 (cut to 4.75%): 15 months.
3) May 2000 (hike to 6.5%) - Jan 2001 (cut to 6.0%): 8 months.
1) Dec 2018 (hike to 2.25-2.5%) - Jul 2019 (cut to 2.20-2.25%): 7 months.
2) Jun 2006 (hike to 5.25%) - Sep 2007 (cut to 4.75%): 15 months.
3) May 2000 (hike to 6.5%) - Jan 2001 (cut to 6.0%): 8 months.
Loading suggestions...